Beschreibung
TECHNICAL DESCRIPTION:
FRAME | Full Susp. Alloy 6061 / Boost 148mm-Travel 150mm |
REAR SHOCK | SUNTOUREDGE Air Lock Out / ROCKSHOX Monarch RL |
FORK | SUNTOUR ZERON ROCKSHOX AIR LOR 150mm 35 Silver TK 150mm |
R.DERAILLEUR | Sram SX Eagle 12V |
SHIFTER | Sram Trigger SX Eagle 12V |
CASSETTA | XG-1210 Eagle 11-50T |
CHAINWHEEL | Narrow Wide 32T |
BRAKES | Tektro HDM 290 203/180 Clarks M4 203/180 |
WHEELS | MTB Disc Boost 148-110 |
TIRES | Vee-Tireco Crown GEM 27.5×2.80 |
HANDLEBAR | MTB Promax Over 31.8 780mm |
STEM | Promax Over 31.8 |
SADDLE | Selle Italia Model X |
SEAT POST | Telescopico Dropper |
PEDALS | MTB Alu |
SIZES | H. 41,5 /44/48 |
WEIGHT | kg. 24,90 |
MOTOR | OLI Sport Plus 36V-250W |
BATTERY | Integrated Samsung Cells 36V-20Ah 720Wh |
SIZE GUIDE