Description
Start exploring your race spirit. This model, with more performance compents and a nimble geometry, allows you to perform your potential as a Rider in every track, every jump or downhill. The hydroformed aluminum frame gives you resistance and handling. The XTF 1.5 Race is the trail for those who want to start improving their performance.
POWER UNIT
On the XTF1.5 RACE is installed the Brose ALU 36 engine, which guarantees high performance.
SPECS
scroll and discover the details of XTF 1.5 Race.
TECHNICAL DESCRIPTION:
FRAME | Aluminum |
FORK | RockShox 35 Gold RL 150mm |
R.DERAILLEUR | Sram GX AXS |
SHIFTER | Sram GX AXS Eagle |
CASSETTA | Sram SX, 12V, 11-50 |
CHAINWHEEL
STEM |
Sram 34t
FSA Logo Ø31,8 – Rise +6° |
BRAKES | Sram GUIDE T 4 Piston disc brake |
WHEELS | Rodi TRYP30 |
TIRES | Pirelli SCORPION TRAIL -S- 29″x 2.4 |
HANDLEBAR | FSA Ø31,8 – Rise15mm – Sweep 6° |
DISPLAY | Brose All Round |
SADDLE | Selle Italia MODEL-X Comfort Superflow 145 |
SHOCK | RockShox Deluxe Select+ |
CHAIN | Sram SX |
SEATPOST | SWITCH SW Ø 30.9, S – 80mm / M – 100mm / L – 125mm |
MOTOR | Brose S-Alu, Torque/Coppia: 90 Nm |
BATTERY | Fantic, Lithium Ion, 36 Volt, 630Wh |
SIZING & TECH